
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 130
- Current Team
- Qum Tigers
- Past Teams
- Black, Mashad Bucks, Medina Owls, Najaf Lions, Qum Tigers, Titans
- Seasons
- 2023 Playoffs, 2023, 2021 Playoffs, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | Qum Tigers | 18 | 43 | 8 | 15 | 1 | 1 | 0 | 7 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0.349 | 0 | 0.419 | 0 | 0.391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21 |
2021 | Qum Tigers | 6 | 14 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.500 | 0 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 |
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mashad Bucks | 10 | 25 | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.280 | 0 | 0.320 | 0 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 11 |
2018 Playoffs | Qum Tigers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | Qum Tigers | 14 | 36 | 11 | 13 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.361 | 0 | 0.417 | 0 | 0.378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16 |
2017 | Najaf Lions | 5 | 14 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.429 | 0 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6 |
2016 | Medina Owls | 5 | 14 | 2 | 6 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.643 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9 |
Total | - | 2 | 150 | 30 | 51 | 8 | 2 | 0 | 24 | 7 | 20 | 6 | 9 | 1 | 0 | 0 | 0 | 0.318 | 0 | 0.387 | 0 | 0.348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.5 | 70 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2017 | Titans | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0 | 0.125 | 0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Total | - | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0 | 0.125 | 0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.308 | 0.374 | 0.337 | 0 | 0 | 0 |