
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Switch/Right
- Ht
- 6'0"
- Wt
- 200
- Current Team
- Samarra Eagles
- Past Teams
- Blue, Lightning, Mashad Bucks, Mecca Wolves, Medina Owls, Red Sox, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Samarra Eagles | 3 | 11 | 5 | 8 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.727 | 0 | 1.455 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2023 | Samarra Eagles | 22 | 68 | 30 | 36 | 11 | 5 | 6 | 35 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.529 | 0 | 1.103 | 0.549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2022 | Medina Owls | 17 | 51 | 24 | 28 | 10 | 6 | 1 | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.549 | 0 | 1.039 | 0.566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
2021 | Medina Owls | 8 | 23 | 6 | 13 | 3 | 3 | 2 | 13 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.565 | 0 | 1.217 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 13 | 44 | 20 | 24 | 8 | 1 | 4 | 21 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.545 | 0 | 1.045 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2018 Playoffs | Mashad Bucks | 6 | 24 | 6 | 15 | 6 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 | 1.000 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2018 | Mashad Bucks | 12 | 37 | 15 | 17 | 8 | 1 | 0 | 9 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0.459 | 0 | 0.730 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
2017 | Samarra Eagles | 10 | 30 | 8 | 9 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0 | 0.600 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2015 | Red Sox | 8 | 18 | 11 | 14 | 3 | 0 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0 | 1.778 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Total | - | 99 | 306 | 125 | 164 | 57 | 16 | 22 | 138 | 8 | 20 | 14 | 4 | 6 | 0 | 0 | 0 | 0.527 | 0 | 1.030 | 0.544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.586 | 0.793 | 0.613 | 0 | 0 | 0 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.607 | 0.964 | 0.621 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.536 | 1.009 | 0.554 | 0 | 0 | 0 |