- Nationality
Canada- Playing Status
- Full Time
- B/T
- Switch/Right
- Ht
- 6'0"
- Wt
- 200
- Current Team
- Kadhmain Falcons
- Past Teams
- Blue, Lightning, Malaika, Mashad Bucks, Mecca Wolves, Medina Owls, Red Sox, Samarra Eagles
- Seasons
- 2026 Playoffs, 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, AW2019, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 22 | 59 | 31 | 36 | 17 | 4 | 2 | 35 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.610 | 1.136 | 0 | 0.646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101.0 | 73 | 0 |
| 2025 Playoffs | Mecca Wolves | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7 | 0 |
| 2025 | Mecca Wolves | 23 | 69 | 42 | 42 | 15 | 5 | 9 | 42 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.609 | 1.362 | 0 | 0.645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138.5 | 101 | 0 |
| 2024 Playoffs | Mashad Bucks | 3 | 10 | 6 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.200 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 12 | 0 |
| 2024 | Mashad Bucks | 21 | 62 | 30 | 43 | 19 | 2 | 6 | 38 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.694 | 1.355 | 0 | 0.698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.5 | 85 | 0 |
| 2023 Playoffs | Samarra Eagles | 3 | 11 | 5 | 8 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.727 | 1.455 | 0 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16 | 0 |
| 2023 | Samarra Eagles | 22 | 68 | 30 | 36 | 11 | 5 | 6 | 35 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.529 | 1.103 | 0 | 0.549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.0 | 78 | 0 |
| 2022 Playoffs | Medina Owls | 5 | 17 | 8 | 9 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.529 | 1.118 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 19 | 0 |
| 2022 | Medina Owls | 17 | 51 | 24 | 28 | 10 | 6 | 1 | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.549 | 1.039 | 0 | 0.566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.5 | 55 | 0 |
| 2021 Playoffs | Medina Owls | 4 | 12 | 4 | 7 | 4 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 1.167 | 0 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16 | 0 |
| 2021 | Medina Owls | 8 | 23 | 6 | 13 | 3 | 3 | 2 | 13 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.565 | 1.217 | 0 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 28 | 0 |
| 2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Mecca Wolves | 5 | 17 | 3 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.588 | 0 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10 | 0 |
| 2019 | Mecca Wolves | 13 | 44 | 20 | 24 | 8 | 1 | 4 | 21 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.545 | 1.045 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 46 | 0 |
| 2018 Playoffs | Mashad Bucks | 6 | 24 | 6 | 15 | 6 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 1.000 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 24 | 0 |
| 2018 | Mashad Bucks | 12 | 37 | 15 | 17 | 8 | 1 | 0 | 9 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.459 | 0.730 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 28 | 0 |
| 2017 | Samarra Eagles | 10 | 30 | 8 | 9 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.600 | 0 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 18 | 0 |
| 2015 | Red Sox | 8 | 18 | 11 | 14 | 3 | 0 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 1.778 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.0 | 34 | 0 |
| Total | - | 186 | 560 | 254 | 316 | 120 | 31 | 41 | 284 | 29 | 27 | 14 | 19 | 13 | 0 | 0 | 0 | 0 | 0.569 | 1.123 | 0 | 0.594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 877.5 | 650 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.543 | 0.783 | 0.563 | 0 | 0 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.607 | 0.964 | 0.621 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.569 | 1.093 | 0.593 | 0 | 0 | 0 |

Canada