
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Switch/Right
- Ht
- 6'0"
- Wt
- 200
- Current Team
- Mashad Bucks
- Past Teams
- Blue, Lightning, Malaika, Mashad Bucks, Mecca Wolves, Medina Owls, Red Sox, Samarra Eagles
- Seasons
- AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mashad Bucks | 3 | 10 | 6 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0 | 1.200 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 12 |
2024 | Mashad Bucks | 21 | 62 | 30 | 43 | 19 | 2 | 6 | 38 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0.694 | 0 | 1.355 | 0 | 0.698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.5 | 85 |
2023 Playoffs | Samarra Eagles | 3 | 11 | 5 | 8 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.727 | 0 | 1.455 | 0 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16 |
2023 | Samarra Eagles | 22 | 68 | 30 | 36 | 11 | 5 | 6 | 35 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.529 | 0 | 1.103 | 0 | 0.549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.0 | 78 |
2022 | Medina Owls | 17 | 51 | 24 | 28 | 10 | 6 | 1 | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.549 | 0 | 1.039 | 0 | 0.566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.5 | 55 |
2021 | Medina Owls | 8 | 23 | 6 | 13 | 3 | 3 | 2 | 13 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.565 | 0 | 1.217 | 0 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 28 |
2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mecca Wolves | 13 | 44 | 20 | 24 | 8 | 1 | 4 | 21 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.545 | 0 | 1.045 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 46 |
2018 Playoffs | Mashad Bucks | 6 | 24 | 6 | 15 | 6 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 | 1.000 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 24 |
2018 | Mashad Bucks | 12 | 37 | 15 | 17 | 8 | 1 | 0 | 9 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0.459 | 0 | 0.730 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 28 |
2017 | Samarra Eagles | 10 | 30 | 8 | 9 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0 | 0.600 | 0 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 18 |
2015 | Red Sox | 8 | 18 | 11 | 14 | 3 | 0 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0 | 1.778 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.0 | 34 |
Total | - | 123 | 378 | 161 | 215 | 78 | 19 | 28 | 182 | 9 | 21 | 14 | 10 | 10 | 0 | 0 | 0 | 0.557 | 0 | 1.079 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 424 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Malaika | 6 | 17 | 7 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.471 | 0 | 0.765 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13 |
Total | - | 6 | 17 | 7 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.543 | 0 | 0.783 | 0 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.607 | 0.964 | 0.621 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.558 | 1.047 | 0.573 | 0 | 0 | 0 |