
- Nationality
India
- Playing Status
- Full-Time
- B/T
- Left/Right
- Ht
- 5'7"
- Wt
- 170
- Current Team
- Qum Tigers
- Past Teams
- Jalebi Junglees, Kadhmain Falcons, Mashad Bucks, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Qum Tigers | 7 | 24 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 13 |
2024 | Qum Tigers | 18 | 54 | 8 | 22 | 2 | 1 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.407 | 0 | 0.481 | 0 | 0.418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 27 |
2023 Playoffs | Qum Tigers | 4 | 15 | 2 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.533 | 0 | 0.533 | 0 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 |
2023 | Qum Tigers | 18 | 51 | 11 | 24 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.471 | 0 | 0.569 | 0 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 30 |
2022 | Najaf Lions | 18 | 47 | 12 | 27 | 7 | 1 | 0 | 11 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.574 | 0 | 0.766 | 0 | 0.623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 | 42 |
2021 | Kadhmain Falcons | 4 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.556 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
2021 | Najaf Lions | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 1.250 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Qum Tigers | 12 | 40 | 9 | 17 | 3 | 0 | 0 | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.425 | 0 | 0.500 | 0 | 0.439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 21 |
2018 Playoffs | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | Samarra Eagles | 7 | 18 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 |
2017 | Qum Tigers | 8 | 17 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.412 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 12 |
Total | - | 98 | 279 | 54 | 131 | 20 | 3 | 0 | 56 | 20 | 14 | 9 | 15 | 4 | 0 | 0 | 0 | 0.461 | 0 | 0.551 | 0 | 0.503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 177 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 5 | 11 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.545 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
Total | - | 5 | 11 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.545 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.461 | 0.551 | 0.501 | 0 | 0 | 0 |