- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 140
- Current Team
- Qum Tigers
- Past Teams
- Black, Kadhmain Falcons, Medina Owls, Najaf Lions, Qum Tigers
- Seasons
- 2025 Playoffs, 2025, 2021 Playoffs, 2021, Ramadhan 1441, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Qum Tigers | 18 | 47 | 11 | 18 | 3 | 2 | 0 | 9 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.383 | 0.532 | 0 | 0.453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 31 |
| 2021 | Medina Owls | 8 | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.438 | 0 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 |
| 2019 | Kadhmain Falcons | 10 | 34 | 2 | 11 | 4 | 0 | 0 | 12 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.324 | 0.441 | 0 | 0.343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16 |
| 2018 Playoffs | Qum Tigers | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 |
| 2018 | Qum Tigers | 6 | 17 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.471 | 0 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8 |
| 2017 | Najaf Lions | 9 | 21 | 8 | 9 | 4 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.714 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 21 |
| 2016 | Medina Owls | 7 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | 0.263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
| Total | - | 59 | 157 | 28 | 56 | 14 | 3 | 0 | 38 | 18 | 15 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0.371 | 0.500 | 0 | 0.443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 94 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.350 | 0.450 | 0.381 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 47 | 11 | 18 | 3 | 2 | 0 | 9 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.383 | 0.532 | 0 | 0.453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 31 |
| 2021 Playoffs | 4 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.375 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 |
| Total | 22 | 55 | 16 | 20 | 4 | 2 | 0 | 12 | 10 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.369 | 0.495 | 0 | 0.437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 38 |
