
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 140
- Current Team
- Mashad Bucks
- Past Teams
- Blue, Lightning, Mashad Bucks, Medina Owls, Qum Tigers, Red Sox, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mashad Bucks | 6 | 24 | 10 | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.625 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2023 | Mashad Bucks | 17 | 53 | 16 | 23 | 5 | 3 | 0 | 9 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0.434 | 0 | 0.642 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2021 | Medina Owls | 8 | 22 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.318 | 0 | 0.409 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Mashad Bucks | 4 | 15 | 7 | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0.800 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2019 | Mashad Bucks | 13 | 44 | 16 | 23 | 3 | 2 | 1 | 9 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.523 | 0 | 0.750 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
2018 Playoffs | Qum Tigers | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 | Qum Tigers | 11 | 35 | 16 | 19 | 1 | 2 | 0 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.543 | 0 | 0.686 | 0.568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2017 | Samarra Eagles | 10 | 28 | 11 | 11 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0 | 0.500 | 0.485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2015 | Red Sox | 9 | 19 | 12 | 11 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0 | 0.789 | 0.704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Total | - | 79 | 243 | 97 | 117 | 19 | 10 | 1 | 46 | 20 | 9 | 7 | 13 | 3 | 0 | 0 | 0 | 0.484 | 0 | 0.668 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Lightning | 6 | 18 | 6 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.556 | 0 | 0.611 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Total | - | 6 | 18 | 6 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.533 | 0 | 0.700 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.632 | 1.000 | 0.696 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.497 | 0.690 | 0.540 | 0 | 0 | 0 |