
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 300
- Current Team
- Najaf Lions
- Past Teams
- Blue, Expos, Mashad Bucks, Medina Owls, Najaf Lions, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, Ramadhan 1437, 2019 Playoffs, 2019, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | Najaf Lions | 15 | 37 | 8 | 16 | 1 | 0 | 0 | 10 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.432 | 0 | 0.459 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 25 |
2022 | Najaf Lions | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0.750 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 |
2019 | Medina Owls | 9 | 23 | 7 | 8 | 1 | 0 | 3 | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.348 | 0 | 0.783 | 0 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 21 |
2017 | Mashad Bucks | 9 | 21 | 11 | 10 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0 | 0.667 | 0 | 0.577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 19 |
2016 | Medina Owls | 8 | 21 | 6 | 11 | 3 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0 | 0.762 | 0 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 18 |
2015 | Expos | 11 | 31 | 20 | 24 | 5 | 1 | 4 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.774 | 0 | 1.387 | 0 | 0.788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.0 | 45 |
Total | - | 54 | 137 | 53 | 72 | 14 | 2 | 7 | 62 | 20 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.507 | 0 | 0.774 | 0 | 0.569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168.5 | 131 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Blue | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 |
Total | - | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.503 | 0.768 | 0.564 | 0 | 0 | 0 |