- Nationality
- Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'11"
- Wt
- 220
- Current Team
- Samarra Eagles
- Past Teams
- Mashad Bucks, Najaf Lions, Qum Tigers, Swing & Pray, Titans
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, 2019 Playoffs, 2019, AW2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Samarra Eagles | 5 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0 | 0.143 | 0 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 |
2024 | Samarra Eagles | 18 | 58 | 18 | 27 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.466 | 0 | 0.517 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.0 | 34 |
2023 Playoffs | Qum Tigers | 4 | 14 | 6 | 8 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.786 | 0 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14 |
2023 | Najaf Lions | 12 | 32 | 15 | 20 | 3 | 2 | 0 | 9 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.625 | 0 | 0.844 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 34 |
2023 | Qum Tigers | 8 | 26 | 19 | 19 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.731 | 0 | 0.885 | 0 | 0.759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 26 |
2022 Playoffs | Najaf Lions | 5 | 17 | 9 | 11 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.647 | 0 | 0.824 | 0 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 16 |
2022 | Najaf Lions | 24 | 74 | 31 | 45 | 15 | 3 | 1 | 20 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0.608 | 0 | 0.932 | 0 | 0.633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.0 | 74 |
2021 Playoffs | Qum Tigers | 4 | 14 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0 | 0.643 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 9 |
2021 | Qum Tigers | 8 | 23 | 11 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0 | 0.870 | 0 | 0.652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 20 |
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 Playoffs | Mashad Bucks | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.444 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4 |
2019 | Mashad Bucks | 13 | 37 | 9 | 17 | 0 | 0 | 0 | 10 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0.459 | 0 | 0.459 | 0 | 0.487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 19 |
Total | - | 104 | 318 | 132 | 176 | 31 | 8 | 1 | 82 | 29 | 17 | 10 | 23 | 4 | 0 | 0 | 0 | 0.553 | 0 | 0.711 | 0 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330.5 | 255 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Swing & Pray | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.200 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 |
Total | - | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.500 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.542 | 0.699 | 0.580 | 0 | 0 | 0 |