
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 190
- Current Team
- Najaf Lions
- Past Teams
- Blue, Grand Salaams, Medina Owls, Pirates, Qum Tigers, Red, Samarra Eagles
- Seasons
- AW2019, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Medina Owls | 8 | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.316 | 0 | 0.368 | 0 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 12 |
2018 Playoffs | Samarra Eagles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 0 |
2018 | Samarra Eagles | 7 | 17 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.412 | 0 | 0.412 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 |
2017 | Qum Tigers | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 0.000 | 37 | 0.167 | 45 | 0.549 | 6 | 0 | 4 | 12 | 0 | 5 | 9 | 8.40 | 3.20 | -0.5 | 1 |
2015 | Pirates | 8 | 17 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.471 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13 |
Total | - | 26 | 61 | 11 | 20 | 2 | 0 | 0 | 6 | 12 | 9 | 0 | 3 | 2 | 0 | 1 | 0 | 0.314 | 5 | 0.343 | 37 | 0.422 | 45 | 0.549 | 6 | 0 | 4 | 12 | 0 | 5 | 9 | 8.40 | 3.20 | 27.5 | 34 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.67 | 0.333 | 11 | 0.222 | 9 | 0.450 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 41.79 | 8.96 | 3.0 | 3 |
AW2017 | Grand Salaams | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0.333 | 26 | 0.455 | 25 | 0.490 | 6 | 0 | 2 | 12 | 1 | 1 | 2 | 21.00 | 7.00 | 5.0 | 5 |
Total | - | 8 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.278 | 2.67 | 0.333 | 37 | 0.350 | 34 | 0.479 | 10 | 0 | 5 | 15 | 2 | 1 | 4 | 26.22 | 7.49 | 8 | 8 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Blue | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.750 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 |
Ramadhan 1441 | Red | 8 | 15 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8 |
Total | - | 10 | 19 | 7 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.421 | 0 | 0.474 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.67 | 0.333 | 11 | 0.222 | 9 | 0.450 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 41.79 | 8.96 | 3.0 | 3 |
Ramadhan 1437 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.750 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 |
2019 | 8 | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.316 | 0 | 0.368 | 0 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 12 |
AW2017 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0.333 | 26 | 0.455 | 25 | 0.490 | 6 | 0 | 2 | 12 | 1 | 1 | 2 | 21.00 | 7.00 | 5.0 | 5 |
2018 Playoffs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 0 |
2018 | 7 | 17 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.412 | 0 | 0.412 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 |
2017 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 0.000 | 37 | 0.167 | 45 | 0.549 | 6 | 0 | 4 | 12 | 0 | 5 | 9 | 8.40 | 3.20 | -0.5 | 1 |
Ramadhan 1441 | 8 | 15 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8 |
2015 | 8 | 17 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.471 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13 |
Total | 44 | 98 | 20 | 33 | 4 | 0 | 0 | 13 | 17 | 10 | 3 | 3 | 3 | 0 | 2 | 0 | 0.327 | 7.67 | 0.364 | 74 | 0.424 | 79 | 0.516 | 16 | 0 | 9 | 27 | 2 | 6 | 13 | 14.60 | 4.69 | 52 | 54 |