
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Switch/Right
- Ht
- 5'6"
- Wt
- 150
- Current Team
- Mashad Bucks
- Past Teams
- BnB, Cpx Veterans, Grand Salaams, Green, Mashad Bucks, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mashad Bucks | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.000 | 28 | 0.222 | 33 | 0.541 | 11 | 2 | 5 | 13 | 0 | 1 | 4 | 19.25 | 4.50 | 0.5 | 2 |
2024 | Mashad Bucks | 18 | 45 | 10 | 13 | 4 | 1 | 0 | 12 | 4 | 7 | 2 | 5 | 0 | 2 | 2 | 0 | 0.289 | 33 | 0.422 | 98 | 0.347 | 216 | 0.688 | 43 | 9 | 12 | 77 | 1 | 36 | 45 | 9.12 | 2.70 | 25.0 | 23 |
2023 Playoffs | Najaf Lions | 4 | 11 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.545 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 |
2023 | Najaf Lions | 20 | 45 | 9 | 14 | 2 | 1 | 0 | 12 | 10 | 9 | 0 | 0 | 0 | 2 | 10 | 0 | 0.311 | 69 | 0.400 | 288 | 0.436 | 534 | 0.650 | 136 | 20 | 37 | 210 | 3 | 62 | 98 | 13.80 | 3.58 | 24.5 | 28 |
2022 | Samarra Eagles | 22 | 61 | 15 | 27 | 7 | 3 | 0 | 15 | 5 | 2 | 3 | 1 | 1 | 10 | 6 | 0 | 0.443 | 92.67 | 0.656 | 301 | 0.485 | 678 | 0.693 | 115 | 33 | 34 | 217 | 3 | 78 | 153 | 8.69 | 2.71 | 55.5 | 45 |
2021 | Qum Tigers | 8 | 20 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0.300 | 29.66 | 0.300 | 107 | 0.364 | 224 | 0.677 | 37 | 9 | 9 | 84 | 4 | 22 | 49 | 8.73 | 3.14 | 10.5 | 8 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mashad Bucks | 14 | 37 | 8 | 13 | 1 | 0 | 0 | 10 | 4 | 3 | 1 | 2 | 1 | 5 | 7 | 0 | 0.351 | 75.34 | 0.378 | 204 | 0.415 | 572 | 0.737 | 114 | 29 | 23 | 214 | 17 | 63 | 125 | 10.59 | 3.15 | 22.0 | 18 |
2018 Playoffs | Qum Tigers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 6.33 | 0.667 | 25 | 0.750 | 55 | 0.688 | 10 | 5 | 2 | 17 | 1 | 1 | 10 | 11.06 | 3.00 | 3.0 | 3 |
2018 | Qum Tigers | 14 | 32 | 8 | 10 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 1 | 1 | 8 | 6 | 0 | 0.313 | 68.68 | 0.313 | 205 | 0.389 | 547 | 0.727 | 85 | 27 | 19 | 175 | 5 | 38 | 85 | 8.66 | 2.82 | 15.5 | 14 |
Total | - | 104 | 261 | 59 | 90 | 15 | 5 | 0 | 59 | 33 | 29 | 11 | 10 | 3 | 34 | 32 | 0 | 0.326 | 378.68 | 0.423 | 1256 | 0.402 | 2859 | 0.690 | 551 | 134 | 141 | 1007 | 34 | 301 | 569 | 10.31 | 3.06 | 161.5 | 148 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | BnB | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.200 | 18.33 | 0.200 | 69 | 0.429 | 156 | 0.693 | 39 | 6 | 10 | 61 | 1 | 21 | 24 | 14.89 | 3.87 | 2.0 | 3 |
Total | - | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.296 | 18.33 | 0.370 | 69 | 0.387 | 156 | 0.638 | 39 | 6 | 10 | 61 | 1 | 21 | 24 | 14.92 | 4.42 | 2 | 3 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.286 | 0.333 | 0.348 | 0.649 | 8.40 | 3.52 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.322 | 0.413 | 0.398 | 0.681 | 10.73 | 3.21 |