- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Samarra Eagles
- Past Teams
- Najaf Lions, Qum Tigers
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Samarra Eagles | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 |
| 2025 | Samarra Eagles | 24 | 60 | 9 | 23 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.383 | 0.400 | 0 | 0.439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 30 |
| 2024 Playoffs | Najaf Lions | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5 |
| 2024 | Najaf Lions | 20 | 51 | 8 | 26 | 3 | 1 | 0 | 13 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.510 | 0.608 | 0 | 0.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 33 |
| 2023 Playoffs | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | Qum Tigers | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 |
| Total | - | 55 | 138 | 19 | 58 | 5 | 1 | 0 | 27 | 10 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0.420 | 0.471 | 0 | 0.459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 75 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 |
| 2025 | 24 | 60 | 9 | 23 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.383 | 0.400 | 0 | 0.439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 30 |
| 2024 Playoffs | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5 |
| 2024 | 20 | 51 | 8 | 26 | 3 | 1 | 0 | 13 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.510 | 0.608 | 0 | 0.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 33 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 |
| Total | 55 | 138 | 19 | 58 | 5 | 1 | 0 | 27 | 10 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0.420 | 0.471 | 0 | 0.459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 75 |
