
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 180
- Current Team
- Samarra Eagles
- Past Teams
- Expos, Kadhmain Falcons, Lightning, Mecca Wolves, Red, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Samarra Eagles | 3 | 12 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.917 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2023 | Samarra Eagles | 18 | 47 | 22 | 26 | 5 | 1 | 0 | 10 | 11 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0.553 | 6 | 0.702 | 0.638 | 45 | 48 | 0.516 | 11 | 4 | 10 | 13 | 0 | 5 | 9 | 12.83 | 3.83 | 44 |
2022 | Samarra Eagles | 22 | 73 | 29 | 46 | 14 | 2 | 1 | 33 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0.630 | 5 | 0.918 | 0.654 | 8 | 36 | 0.818 | 9 | 3 | 0 | 15 | 1 | 3 | 8 | 12.60 | 3.00 | 72 |
2021 | Kadhmain Falcons | 8 | 24 | 10 | 15 | 6 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0 | 1.125 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kadhmain Falcons | 13 | 46 | 23 | 27 | 7 | 1 | 1 | 18 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.587 | 0 | 0.848 | 0.604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
2018 Playoffs | Mecca Wolves | 3 | 11 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 | 0.818 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2018 | Mecca Wolves | 13 | 36 | 19 | 20 | 5 | 2 | 2 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.972 | 0.644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
2017 | Mecca Wolves | 13 | 38 | 19 | 18 | 4 | 3 | 2 | 21 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.474 | 10.67 | 0.895 | 0.545 | 79 | 86 | 0.521 | 8 | 3 | 10 | 17 | 0 | 6 | 20 | 5.25 | 2.53 | 40 |
2015 | Expos | 6 | 15 | 10 | 10 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1.067 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Total | - | 99 | 302 | 140 | 175 | 51 | 12 | 7 | 116 | 42 | 14 | 13 | 6 | 5 | 1 | 3 | 0 | 0.566 | 21.67 | 0.865 | 0.618 | 132 | 170 | 0.572 | 28 | 10 | 20 | 45 | 1 | 14 | 37 | 8.65 | 3.04 | 313 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.581 | 0.871 | 0.606 | 0 | 0 | 0 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.500 | 0.875 | 0.500 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.565 | 0.866 | 0.613 | 0.572 | 8.65 | 3.04 |