- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'3"
- Wt
- 225
- Current Team
- Mashad Bucks
- Past Teams
- Black, Expos, Kadhmain Falcons, Lightning, Malaika, Mashad Bucks, Mecca Wolves, Najaf Lions, Qum Tigers, Red, Samarra Eagles
- Seasons
- 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, AW2019, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mashad Bucks | 16 | 46 | 29 | 35 | 14 | 5 | 2 | 43 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.761 | 1.413 | 0 | 0.780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 69 |
| 2024 Playoffs | Mecca Wolves | 4 | 12 | 5 | 8 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 14 |
| 2024 | Mecca Wolves | 20 | 57 | 18 | 30 | 12 | 1 | 1 | 24 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.526 | 0.825 | 0 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.5 | 52 |
| 2023 Playoffs | Qum Tigers | 4 | 14 | 9 | 9 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.643 | 0.929 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 14 |
| 2023 | Qum Tigers | 22 | 67 | 31 | 44 | 15 | 3 | 2 | 37 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.657 | 1.060 | 0 | 0.697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.5 | 80 |
| 2022 | Najaf Lions | 24 | 70 | 25 | 32 | 10 | 6 | 2 | 26 | 10 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0.33 | 0.457 | 0.857 | 0 | 0.525 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 84.5 | 70 |
| 2021 | Najaf Lions | 8 | 23 | 12 | 14 | 1 | 0 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 1.304 | 0 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.5 | 33 |
| 2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 Playoffs | Qum Tigers | 6 | 16 | 8 | 12 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.188 | 0 | 0.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 20 |
| 2019 | Qum Tigers | 12 | 39 | 16 | 22 | 9 | 1 | 3 | 22 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.564 | 1.077 | 0 | 0.605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.0 | 46 |
| 2018 Playoffs | Samarra Eagles | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5 |
| 2018 | Samarra Eagles | 14 | 46 | 8 | 20 | 3 | 3 | 1 | 15 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.435 | 0.696 | 0 | 0.447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 | 33 |
| 2017 | Mashad Bucks | 11 | 37 | 9 | 17 | 5 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.757 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 29 |
| 2015 | Expos | 8 | 25 | 15 | 19 | 5 | 1 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.760 | 1.520 | 0 | 0.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.5 | 39 |
| Total | - | 150 | 455 | 186 | 265 | 81 | 25 | 22 | 236 | 42 | 12 | 14 | 12 | 17 | 0 | 0 | 0 | 0.33 | 0.587 | 1.027 | 0 | 0.621 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 682 | 504 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 6 | 16 | 6 | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0.938 | 0 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 16 |
| Total | - | 6 | 16 | 6 | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.585 | 1.220 | 0 | 0.630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.696 | 1.130 | 0.696 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.591 | 1.045 | 0.625 | 1.000 | 0.00 | 0.00 |
