Top 5 ERA
2026 Playoff Pitching Stats
| Player | Team | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imtiyaz Kara | ![]() | 1 | 2 | 0 | 26.67 | 78 | 166 | 0.680 | 26 | 6 | 13 | 49 | 2 | 26 | 44 | 6.82 | 2.32 |
Maz Ismail | ![]() | 1 | 2 | 0 | 14.33 | 60 | 93 | 0.608 | 19 | 3 | 4 | 35 | 1 | 12 | 18 | 9.28 | 2.72 |
Asad Nasser | ![]() | 2 | 2 | 0 | 28 | 97 | 170 | 0.637 | 38 | 9 | 17 | 63 | 1 | 28 | 37 | 9.50 | 2.86 |
Mikael Ratansi | ![]() | 5 | 1 | 0 | 41 | 130 | 269 | 0.674 | 56 | 9 | 14 | 95 | 1 | 38 | 62 | 9.56 | 2.66 |
Taleb Zaidi | ![]() | 3 | 2 | 0 | 33 | 105 | 207 | 0.663 | 51 | 7 | 22 | 79 | 4 | 28 | 52 | 10.82 | 3.06 |
Abbas Allidina | ![]() | 1 | 2 | 0 | 18.67 | 65 | 122 | 0.652 | 31 | 7 | 8 | 48 | 5 | 20 | 19 | 11.62 | 3.00 |
Minhaal Jeraj | ![]() | 1 | 2 | 0 | 21 | 82 | 153 | 0.651 | 44 | 5 | 10 | 61 | 3 | 20 | 25 | 14.67 | 3.38 |
Riaz Champsi | ![]() | 0 | 3 | 0 | 16 | 89 | 122 | 0.578 | 42 | 6 | 25 | 41 | 0 | 11 | 19 | 18.38 | 4.13 |
Noor Zia | ![]() | 0 | 0 | 0 | 2.33 | 20 | 19 | 0.487 | 7 | 1 | 1 | 8 | 0 | 3 | 2 | 21.03 | 3.86 |













