2026 Pitching Stats
| Player | Team | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riaz Champsi | ![]() | 1 | 2 | 0 | 17 | 57 | 108 | 0.655 | 18 | 5 | 8 | 35 | 1 | 17 | 22 | 7.41 | 2.53 |
Taleb Zaidi | ![]() | 5 | 7 | 0 | 66 | 218 | 452 | 0.675 | 85 | 16 | 27 | 163 | 1 | 64 | 95 | 9.02 | 2.88 |
Mikael Ratansi | ![]() | 8 | 2 | 0 | 56 | 234 | 389 | 0.624 | 76 | 12 | 25 | 138 | 3 | 42 | 93 | 9.50 | 2.91 |
Imtiyaz Kara | ![]() | 5 | 2 | 0 | 38 | 93 | 258 | 0.735 | 52 | 10 | 8 | 90 | 3 | 36 | 55 | 9.58 | 2.58 |
Asad Nasser | ![]() | 7 | 3 | 0 | 56 | 218 | 381 | 0.636 | 79 | 15 | 26 | 144 | 2 | 56 | 76 | 9.88 | 3.04 |
Ali Reza Merali | ![]() | 1 | 1 | 0 | 9 | 79 | 66 | 0.455 | 13 | 6 | 15 | 17 | 0 | 10 | 8 | 10.11 | 3.56 |
Abbas Allidina | ![]() | 9 | 4 | 0 | 73 | 253 | 512 | 0.669 | 116 | 22 | 20 | 185 | 10 | 57 | 113 | 11.12 | 2.81 |
Sarfaraz Karmali | ![]() | 1 | 5 | 0 | 35 | 211 | 260 | 0.552 | 61 | 18 | 39 | 85 | 4 | 24 | 46 | 12.20 | 3.54 |
Mustafa Kamani | ![]() | 1 | 4 | 0 | 29 | 130 | 219 | 0.628 | 53 | 11 | 13 | 82 | 3 | 24 | 40 | 12.79 | 3.28 |
Imran Nasser | ![]() | 0 | 0 | 0 | 2 | 12 | 17 | 0.586 | 4 | 1 | 2 | 7 | 0 | 1 | 4 | 14.00 | 4.50 |
Altaf Champsi | ![]() | 1 | 3 | 0 | 19 | 101 | 122 | 0.547 | 40 | 4 | 22 | 45 | 2 | 11 | 27 | 14.74 | 3.53 |
Mohamedali Dharamshi | ![]() | 1 | 2 | 0 | 13 | 69 | 101 | 0.594 | 29 | 3 | 11 | 35 | 1 | 15 | 17 | 15.62 | 3.54 |
Aadil Jaffer | ![]() | 1 | 1 | 0 | 8 | 56 | 66 | 0.541 | 18 | 4 | 9 | 22 | 1 | 6 | 15 | 15.75 | 3.88 |
Maz Ismail | ![]() | 1 | 0 | 0 | 4 | 29 | 33 | 0.532 | 9 | 1 | 5 | 10 | 1 | 2 | 10 | 15.75 | 3.75 |
Ali Raza Nasser | - | 0 | 2 | 0 | 9 | 48 | 67 | 0.583 | 22 | 6 | 7 | 24 | 2 | 5 | 12 | 17.11 | 3.44 |
Tayyib Azmi | ![]() | 2 | 6 | 5 | 33 | 233 | 275 | 0.541 | 90 | 11 | 37 | 111 | 5 | 25 | 56 | 19.09 | 4.48 |
Shaan Shamji | ![]() | 0 | 0 | 0 | 2 | 25 | 6 | 0.194 | 8 | 0 | 7 | 2 | 1 | 1 | 1 | 28.00 | 4.50 |












