Top 5 Average
2026 Playoff Hitting Stats
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Raza Nasser | ![]() | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | 10 |
Noor Zia | ![]() | 8 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.875 | 1.125 | 0.909 | 12 |
Hassan Badreddine | ![]() | 18 | 9 | 15 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.833 | 1.167 | 0.833 | 21 |
Ali Manek | ![]() | 20 | 9 | 16 | 8 | 0 | 3 | 21 | 1 | 0 | 0 | 1 | 1 | 0.800 | 1.650 | 0.810 | 34 |
Abbas Allidina | ![]() | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.800 | 0.800 | 0.875 | 7 |
Maysum Jaffer | ![]() | 14 | 9 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.786 | 1.000 | 0.800 | 15 |
Minhal Jaffer | ![]() | 16 | 11 | 12 | 7 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0.750 | 1.688 | 0.789 | 30 |
Syed Raza | ![]() | 15 | 9 | 11 | 2 | 3 | 1 | 12 | 3 | 1 | 0 | 1 | 0 | 0.733 | 1.467 | 0.778 | 25 |
Taishon Sutherland | ![]() | 18 | 10 | 13 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.722 | 0.833 | 0.737 | 16 |
Hani Jamal | ![]() | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | 6 |
Ali Zia | ![]() | 7 | 4 | 5 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0.714 | 1.429 | 0.778 | 12 |
Zain Bobat | ![]() | 17 | 8 | 12 | 3 | 1 | 2 | 13 | 2 | 1 | 0 | 1 | 0 | 0.706 | 1.353 | 0.737 | 25 |
Umair Ali | ![]() | 10 | 7 | 7 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.700 | 1.500 | 0.727 | 16 |
Isa Ladha | ![]() | 13 | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.846 | 0.692 | 11 |
Nathan Bielawski | ![]() | 16 | 8 | 11 | 5 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.688 | 1.188 | 0.706 | 20 |
Samir Damani | ![]() | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.714 | 5 |
Shaan Shamji | ![]() | 12 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.714 | 11 |
Mustafa Kamani | ![]() | 11 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.636 | 1.000 | 0.636 | 11 |
Vick Vij | ![]() | 16 | 8 | 10 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.625 | 1.063 | 0.667 | 19 |
Muhammad Ali | ![]() | 8 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0.625 | 0.750 | 0.667 | 7 |
Taleb Zaidi | ![]() | 13 | 6 | 8 | 4 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0.615 | 0.923 | 0.706 | 16 |
Aadil Jaffer | ![]() | 20 | 12 | 12 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.600 | 0.900 | 0.636 | 20 |
Hassan Champsi | ![]() | 17 | 4 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0.588 | 0.647 | 0.588 | 11 |
Abbas Mohamedali | ![]() | 17 | 7 | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.588 | 0.824 | 0.611 | 15 |
Mohamedali Dharamshi | ![]() | 12 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.583 | 0.833 | 0.583 | 10 |
Tahir Khorasanee | ![]() | 12 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 | 7 |
Maz Ismail | ![]() | 19 | 3 | 11 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0.579 | 0.789 | 0.619 | 17 |
Ali Karim | ![]() | 19 | 6 | 11 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0.579 | 0.737 | 0.619 | 16 |
Hussein Champsi | ![]() | 14 | 4 | 8 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0.571 | 0.714 | 0.625 | 12 |
Hussein Badreddine | ![]() | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.571 | 0.714 | 0.625 | 6 |
Jaffer Kermalli | ![]() | 16 | 1 | 9 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.563 | 0.813 | 0.563 | 13 |
Mustafa Alam | ![]() | 16 | 7 | 9 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0.563 | 1.000 | 0.563 | 16 |
Muzammil Jaffer | ![]() | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 | 5 |
Bobby Bharwani | ![]() | 9 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 | 7 |
Mujtaba Alibhai | ![]() | 11 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.545 | 0.545 | 0.583 | 7 |
Abbasali Kermalli | ![]() | 11 | 6 | 6 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0.545 | 0.727 | 0.583 | 9 |
Khizer Jamal | ![]() | 20 | 7 | 10 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.700 | 0.500 | 14 |
Hasanain Panju | ![]() | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 3 |
Naveed Sheraly | ![]() | 12 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.583 | 0.500 | 7 |
Sarfaraz Karmali | ![]() | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0.500 | 0.500 | 0.667 | 6 |
Nadeem Hussain | ![]() | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.667 | 9 |
Raza Jafary | ![]() | 20 | 4 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.524 | 13 |
Shane Nasser | ![]() | 20 | 6 | 10 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0.500 | 0.700 | 0.524 | 15 |
Ali Reza Merali | ![]() | 15 | 8 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 0.467 | 0.667 | 0.529 | 12 |
Mikael Ratansi | ![]() | 13 | 7 | 6 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 0.462 | 0.846 | 0.632 | 17 |
Abbas Nasser | ![]() | 11 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.455 | 0.727 | 0.500 | 9 |
Hisham Ali | ![]() | 9 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.667 | 0.545 | 8 |
Nadim Rahemtulla | ![]() | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.500 | 5 |
Toufiq Mohamedali | ![]() | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.556 | 0.444 | 5 |
Zohair Kassam | ![]() | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 | 3 |
Imran Virji | ![]() | 21 | 8 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.429 | 0.571 | 0.455 | 13 |
Ameen Syed | ![]() | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.429 | 0.429 | 0.500 | 4 |
Irfaan Jaffer | ![]() | 12 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0.417 | 0.417 | 0.500 | 7 |
Shoaib Mamdani | ![]() | 15 | 4 | 6 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0.400 | 0.800 | 0.438 | 13 |
Minhaal Jeraj | - | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 5 |
Imran Merali | ![]() | 10 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 6 |
Yusuf Ladha | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.500 | 4 |
Sasha Al-Joundi | ![]() | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 3 |
Mateen Manek | ![]() | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.375 | 0.375 | 0.444 | 4 |
Imran Nasser | ![]() | 11 | 4 | 4 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 0.364 | 0.818 | 0.462 | 11 |
Mohamed Jaffer | ![]() | 11 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.364 | 0.545 | 0.364 | 6 |
Ray Noormohamed | ![]() | 14 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0.357 | 0.500 | 0.357 | 7 |
Asad Nasser | ![]() | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 4 |
Adil Jaffer | ![]() | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.467 | 7 |
Zohair Nassur | ![]() | 20 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0.300 | 0.400 | 0.300 | 8 |
Mehdi Hasan Najarali | ![]() | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 3 |
Minaz Noormohamed | ![]() | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 0.300 | 3 |
Abbas Fazal | ![]() | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0.286 | 0.286 | 0.375 | 3 |
Shahid Rahemtulla | ![]() | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.571 | 0.286 | 4 |
Arif Gulamhusein | ![]() | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.286 | 0.286 | 0.333 | 5 |
Imtiyaz Kara | ![]() | 18 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0.278 | 0.333 | 0.350 | 8 |
Hani Mamdani | ![]() | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.273 | 0.273 | 0.333 | 4 |
Arif Remtullah | ![]() | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.333 | 3 |
Altaf Champsi | ![]() | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.333 | 3 |
Hassan Abbas Kara | ![]() | 12 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0.250 | 0.333 | 0.438 | 8 |
Saleem Rustam | ![]() | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 2 |
Muhammad A. | ![]() | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0.211 | 0.211 | 0.211 | 4 |
Daanish Jaffer | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.200 | 0.200 | 0.333 | 2 |
Tayyib Azmi | ![]() | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 2 |
Hasan Panju | ![]() | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0.176 | 0.176 | 0.176 | 3 |
Riaz Champsi | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.375 | 3 |
Hussein Allidina | ![]() | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0.125 | 0.125 | 0.222 | 2 |
Ali Champsi | ![]() | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.077 | 0.077 | 0.200 | 3 |
Arif Hirji | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |














