Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2023 | 10:15 am | JMS Mens | 2023 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 8 | 0 | Loss |
| Qum Tigers | 4 | 0 | 5 | 5 | 0 | 4 | 18 | 23 | 2 | Win |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasser Malik | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noor Zia | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sasha Al-Joundi | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ray Noormohamed | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Colosimo | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mustafa Alam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikael Ratansi | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inayat Shivraj | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shoaib Mamdani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Azmatali Mehrali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanveer Husnani | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mazahir Walji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 7 | 8 | 3 | 2 | 1 | 7 | 2 | 2 | 2 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 0 | 1 | 0 | 3 | 13 | 23 | 9 | 1 | 1 | 11 | 1 | 2 | 3 |
| Azmatali Mehrali | 0 | 0 | 0 | 3 | 12 | 23 | 9 | 1 | 2 | 12 | 1 | 0 | 5 |
| Total | 0 | 1 | 0 | 6 | 25 | 46 | 18 | 2 | 3 | 23 | 2 | 2 | 8 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Abbasali Kermalli | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Nasser | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abbas Allidina | 3 | 4 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Samir Damani | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhammad A. | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Minaz Noormohamed | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Railey | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Arif Remtullah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 36 | 18 | 23 | 5 | 2 | 2 | 18 | 3 | 2 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 18 | 37 | 5 | 2 | 2 | 8 | 1 | 6 | 10 |
| Total | 1 | 0 | 0 | 6 | 18 | 37 | 5 | 2 | 2 | 8 | 1 | 6 | 10 |


