Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 9:00 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 5 | 5 | 1 | 2 | 0 | - | 13 | 14 | 2 | Win |
| Mashad Bucks | 0 | 0 | 2 | 0 | 5 | 1 | 8 | 11 | 3 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miqdad Jaffer | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ali Reza Merali | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Muhammad Ali | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ali Manek | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Azad Najfi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Jaffer | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bilal Sabowala | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ali Karim | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 13 | 14 | 3 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 1 | 0 | 0 | 4.33 | 17 | 31 | 5 | 2 | 2 | 9 | 0 | 2 | 7 |
| Miqdad Jaffer | 0 | 0 | 0 | 1.00 | 6 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Total | 1 | 0 | 0 | 5.33 | 23 | 41 | 6 | 2 | 3 | 11 | 0 | 3 | 9 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Omery Gill | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nabeel Naqvi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hussein Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shezu Nasser | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hasanain Panju | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asad Nasser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 27 | 8 | 11 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 4.33 | 31 | 35 | 9 | 2 | 6 | 14 | 0 | 4 | 5 |
| Total | 0 | 1 | 0 | 4.33 | 31 | 35 | 9 | 2 | 6 | 14 | 0 | 4 | 5 |


