Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 9:00 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 4 | 1 | 2 | 0 | 2 | 0 | 9 | 19 | 1 | Loss |
| Mashad Bucks | 3 | 3 | 0 | 3 | 0 | 1 | 10 | 18 | 2 | Win |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salim Chagani | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Hisham Ali | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sasha Al-Joundi | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaffer Kermalli | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbas Nasser | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Alam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ali Champsi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 35 | 9 | 19 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 1 | 0 | 6 | 22 | 51 | 10 | 3 | 2 | 18 | 0 | 5 | 10 |
| Total | 0 | 1 | 0 | 6 | 22 | 51 | 10 | 3 | 2 | 18 | 0 | 5 | 10 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Champsi | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omery Gill | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shanu Khimji | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Munir Nasser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Salim Champsi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asad Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 36 | 10 | 18 | 6 | 2 | 0 | 10 | 2 | 3 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 6 | 35 | 53 | 8 | 1 | 2 | 19 | 1 | 6 | 8 |
| Total | 1 | 0 | 0 | 6 | 35 | 53 | 8 | 1 | 2 | 19 | 1 | 6 | 8 |


