| Game # | Date | Time | Home | Away | Type |
|---|---|---|---|---|---|
| 1 | (Sat) Sept 8 | 08:30 | (4) Eagles | (5) Owls | Quarter Final 1 |
| 2 | 10:00 | (3) Tigers | (6) Wolves | Quarter Final 2 | |
| 3 | 11:30 | (2) Bucks | (7) Falcons | Quarter Final 3 | |
| – | 13:15 | Break for Salaat | |||
| 4 | 14:00 | Lions | W1 OR Lowest Remaining Seed |
Semi Final 1 | |
| 5 | 15:15 | W1 OR Lowest Remaining Seed |
Lions | Semi Final 1 | |
| 6 | 16:45 | W3 | W2 | Semi Final 2 | |
| 7 | 18:00 | W2 | W3 | Semi Final 2 | |
| – | 20:00 | Break for Salaat | |||
| 8 | 20:30 | 1st Place | W1 | Semi Final 1 (Tie Break – if necessary) | |
| Game # | Date | Time | Home | Away | Type |
|---|---|---|---|---|---|
| 9 | (Sun) Sept 9 | 12:00 | W3 | W2 | Semi Final 2 (Tie Break – if necessary) |
| – | 13:15 | Break for Salaat | |||
| 10 | 14:00 | Loser SF1 | Loser SF2 | Bronze Medal Game | |
| – | 15:30 | Awards Presentation | |||
| 11 | 16:00 | Winner SF1 | Winner SF2 | Gold Medal | |
| 12 | 17:15 | Winner SF2 | Winner SF1 | Gold Medal | |
| 13 | 18:30 | Winner SF1 | Winner SF2 | Gold Medal (Tie Break – if necessary) | |
1 Higher seed will be home on the first and last game of any series
2 If lower seeds win in QF, SF will be restructured so that 1st place plays the lowest seed remaining
3 All games to be played at Bayview Reservoir Park
4 If only one tie break is required it will be played on Saturday, Sept 8, 2018
